Limited Time Sale€24.75 cheaper than the new price!!
| Management number | 224172828 | Release Date | 2026/05/09 | List Price | €16.50 | Model Number | 224172828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable, sleek and eco-friendly, the Men’s TYReco Solid Jammer Swimsuit is a triple threat. Our one-of-a-kind TYReco textile, constructed from recycled fabric, requires less energy to produce, creating a lower level of CO2 pollution in the environment. Featuring an above-the-knee cut, compressive fit and adjustable drawcord waist, TYR jammers are built for athletes who want comfortable coverage during every swim. With lightweight, freedom of motion, each pair ensures reliable performance. Provides a long-lasting fit, UPF 50+ protection and chlorine resistance. TYReco:80% Recycled Nylon/ 20% LYCRA XTRA LIFE fiber
| UPC | 036702462105 |
|---|---|
| ASIN | B000FELZ7I |
| Size | 26 |
| Color | Royal |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Back Style | closed |
| Brand Name | TYR |
| Chest Size | 26 Inches |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tyreco Jammer Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | other |
| Sleeve Type | Sleeveless |
| Manufacturer | TYR |
| Style Number | RJAM1Y |
| Material Type | Nylon Lycra |
| Number of Items | 1 |
| Special Size Type | 26 |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TRL_RJAM1A/Y_ROL_Size 26 |
| Product Care Instructions | Machine wash cold, do not use bleach, tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00036702462105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form