Limited Time Sale€21.59 cheaper than the new price!!
| Management number | 220619187 | Release Date | 2026/05/03 | List Price | €14.40 | Model Number | 220619187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24/7 continuous heart rate & health monitoring with APP records for better wellness management. Tracks sleep stages (deep/light/wake) to help build healthy sleep habits. Automatically counts steps, distance & calories, with 10+ sports modes (running, swimming, yoga, etc.) for all workout needs. IP68 waterproof for daily use & swimming. Vibrates for calls/alerts. Free compatible APP for Android & iOS
| UPC | 743131433544 |
|---|---|
| Brand | YotubaSJ |
| Color | Black |
| Shape | Rectangular |
| Model Name | K69 |
| Style Name | Classic |
| Manufacturer | shenzhenshikaijulaikejiyouxiangongsi |
| Model Number | K69 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Target Audience | Unisex Adults |
| Battery Capacity | 145 Milliamp Hours |
| Operating System | Zepp OS |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 7 days |
| Warranty Description | 1 years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form