Limited Time Sale€14.33 cheaper than the new price!!
| Management number | 225040365 | Release Date | 2026/05/09 | List Price | €9.56 | Model Number | 225040365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a pair of RC4WD Rock Crusher X/T 2.2" Off-Road Tires. FEATURES: Advanced X3 soft and sticky compound Super strong sidewalls and extremly deep tread For demanding off-road conditionsYOU WILL RECEIVE: Two Rock Crusher X/T 2.2" Off-Road Tires with Foam InsertsREQUIREMENTS: Tire Glue DTXR2000, DTXR20023 2.2" WheelsSPECIFICATIONS: Outer diameter: 5.5" (139mm) width: 1.97" (50mm) Inner diameter: 2.2" (56mm) Weight: 6.15oz (174g) each tire
| Ply | 12-Ply |
|---|---|
| UPC | 837654346754 033170949510 885185781797 |
| ASIN | B004M807WM |
| Size | 225/50R2.2 |
| Seasons | Year Round |
| Rim Size | 2.2 Inches |
| Rim Width | 2.2 Inches |
| Brand Name | RC4WD |
| Load Index | 30 |
| Load Range | LL |
| Model Year | 2014 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 4.8 ounces |
| Manufacturer | RC4WD |
| Model Number | SG_B004M807WM_US |
| Item Diameter | 5.5 Inches |
| Section Width | 1.97 Inches |
| Tire Diameter | 5.5 inches |
| Item Dimensions | 2 x 7.5 x 11.25 inches |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Z-T0087 |
| OEM Equivalent Part Number | RC4ZT0087 |
| Global Trade Identification Number | 00837654346754 |
| Vehicle Tire ISO Metric Size Description | 50/100R2.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form