Limited Time Sale€14.97 cheaper than the new price!!
| Management number | 221021939 | Release Date | 2026/05/03 | List Price | €9.98 | Model Number | 221021939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 693554300315 |
|---|---|
| Color | Lemon Lime 1 |
| Flavor | Lemon Lime |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | KALA HEALTH |
| Unit Count | 8.8 Ounce |
| Dosage Form | Powder |
| Manufacturer | Kala Health |
| Container Type | Canister |
| Item Dimensions | 3.75 x 3.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Allergen Free, Certified Organic, GMO Free, Gluten Free, Kosher Certified, Vegan |
| Special Ingredients | Methylsulfonylmethane |
| Age Range Description | Adult |
| Primary Supplement Type | MSM |
| Manufacturer Part Number | 300031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form